The Mid-Atlantic CrossFit Challenge is returning for its seventh year. It’s still a massive event with over 800 participating athletes. One thing has changed: this year it joins an exclusive roster. Mid-Atlantic is now sanctioned to qualify athletes and teams for the CrossFit Games.
Founded in 2012, the Mid-Atlantic Challenge runs from April 12th through the 14th. The goal was to fill the void between CrossFit Open and the CrossFit Regionals. Now, it will replace Regionals as one of CrossFit’s new “sanctional” events.
The event held an online event for athletes and teams to earn an invite in January. Those workouts ranked teams and athletes on a global leaderboard.
Here’s a list of athletes who will compete this year:
Individual Men
Athlete | History | Open Rank |
Jacob Heppner | Games 2014,15,16 | (Q) 4th |
Paul Castillo | Games 2017 | (Q) 17th |
Samuel Kwant | Games 2016,17 | (Q) 20th |
Tyler Christophel | Games 2017,18 | 38th |
Nik Hecht | Regionals 2016-18 | 51st |
Christian Harris | Games 2016 | 54th |
Will Moorad | Games 2014 | 80th |
Marquan Jones | Games 2018 | 83rd |
Norman Woodring | Regionals 2015-18 | 94th |
Josh Miller | Regionals 2014,15,17,18 | 134th |
Taylor Self | N/A | 168th |
Adam Klink | Regionals 2013-18 | 233rd |
Devin O’Neill | N/A | 252nd |
Matt Morton | Regionals 2016,17,18 | 276th |
Mitch Spjut | Games 2017 | 320th |
Kevin Schuetz | Regionals 2013-18 | 334th |
Josh Mattes | N/A | 450th |
Jake Floen | N/A | 652nd |
Matt Dlugos | Regionals 2017-18 | 20785th |
Nicolas Bidarte | N/A | DNC |
Who missed the cut?
Athlete | History | Open Rank |
Spencer Panchik | Regionals 2017,18 | 43 |
Nick Urankar | Games 2015,18 | 110 |
Individual Women
Athlete | History | Open Rank |
Dani Speegle | Regionals 2017-18 | (Q) 5th |
Mekenzie Riley | Games 2016-18 | (Q) 11th |
Kristine Best | Regionals 2014-18 | (Q) 13th |
Carolyne Prevost | Regionals 2014-18 | (Q) 15th |
Brooke Haas | Regionals 2014,16-18 | (Q) 20th |
Katie Trombetta | Regionals 2017 | 33rd |
Chyna Cho | Games 2014-18 | 72nd |
Paige Henry | Regionals 2015-18 | 76th |
Meg Reardon | Games 2016 | 102nd |
Amanda Hardeman | Regionals 2016-18 | 145th |
Paige Semenza | Games 2017-18 | 178th |
Danielle Kearns | Regionals 2016 | 553rd |
Tammy Wildgoose | Games 2017-18 | 619th |
Stine Pinilla | Regionals 2017-18 | 16495th |
Emma Ferreira | Regionals 2018 | 38544th |
Samantha Pugh | N/A | DNC |
Leanne Watson | N/A | DNC |
Nicole Corey | Games 2012 | DNC |
Kolson Lamb Casey | Regionals 2016-18 | DNC |
Melissa Herman | N/A | DNC |
Who missed the cut?
Athlete | History | Open Rank |
Lindsey Valenzuela | Games 2013,15 | 208th |
Notable Teams
According to the Mid-Atlantic CrossFit Challenge rules, the highest-ranking forty teams receive an invite to the competition.
Team Invictus X
Athlete | History | Open Rank |
Chantelle Loehner | Regionals 2016-18 | 26th |
Wesley Rethwill | Games 2016-18 | 91st |
Maddy Myers | Games 2016,18 | 128th |
Sam Dancer | Games 2016,18 | 20080th |
Team Plus Ultra
Athlete | History | Open Rank |
Alexis Johnson | Games 2016-17 | 22nd |
Jennifer Smith | Games 2012-13,16,18 | 75th |
Travis Williams | Games 2015-18 | 92nd |
Roy Gamboa | Games 2013,15 | DNC |
How to Follow
- Instagram: @midatlanticcrossfitchallenge
- Facebook: MAAChallenge
- YouTube: Mid-Atlantic CrossFit Challenge
Sponsors
The event released a list of their sponsors. Here are some of the big-hitters helping to launch the event:
- Compex: Sport Elite 2.0 | Edge 2.0 | Wireless 2.0
- Junk Brands: Headbands
- Rogue Fitness: Wrist Wraps | Speed Rope | Weight Belt
- Concept 2: Rowers | Bike Ergs | Ski Ergs
- Assault Fitness: Elite AirBike | AirRunner
- Ascent Protein: Native Fuel Protein Powder
- Nooma Drinks: Organic Electrolyte Sports Drink
- LesserEvil: Organic Popcorn | Paleo Puffs
- Born Primitive: Mens Shorts | Womens Leggings | Tees | Tanks | Hoodies | Sports Bras | Womens Joggers | Booty Shorts
- ATP Science: AlphaPrime | Amp-V | MultiFood | SubCut | Resilience | CortRX | T432 Plus | Alpha Mars
- Cellucor: Whey Protein | Pre-Workout | BCAAs
1 comment