In 2019, CrossFit began inviting national champions to the CrossFit Games. To qualify, an athlete has to complete all CrossFit Open workouts. No scaling allowed. CrossFit requires citizenship in the chosen nations. Countries can send an athlete if they have at least one CrossFit affiliate.
Here’s the list of national champions from the 2019 CrossFit Open:
National Champions
Rank | Athlete | Country |
1 | MATHEW FRASER | United States |
2 | LEFTERIS THEOFANIDIS | Greece |
3 | BJÖRGVIN KARL GUÐMUNDSSON | Iceland |
5 | JEAN-SIMON ROY-LEMAIRE | Canada |
7 | ULDIS UPENIEKS | Latvia |
18 | FREDERIK AEGIDIUS | Denmark |
18 | BAYDEN BROWN | Australia |
22 | LUKAS HÖGBERG | Sweden |
34 | WILLY GEORGES | France |
35 | ALEKSANDAR ILIN | Russian Federation |
36 | JONNE KOSKI | Finland |
40 | ELLIOT SIMMONDS | United Kingdom |
49 | MILOSZ STAWORZYNSKI | Poland |
53 | AGUSTIN RICHELME | Argentina |
57 | ADRIAN MUNDWILER | Switzerland |
72 | JASON SMITH | South Africa |
72 | JOSHUA WICHTRUP | Germany |
86 | LUKE FISO | New Zealand |
87 | GÁBOR TÖRÖK | Hungary |
96 | OMAR MARTINEZ | Venezuela |
111 | STEFANO MIGLIORINI | Italy |
115 | GUILHERME MALHEIROS | Brazil |
116 | ARMINAS BALEVICIUS | Lithuania |
124 | DARWIN PEREZ | Mexico |
126 | ANT HAYNES | China |
154 | MICHAEL SMITH | Ireland |
162 | ALEXANDER ANASAGASTI | Spain |
166 | LAZAR ĐUKIĆ | Serbia |
174 | CHRISTOPH KOERNER | Austria |
193 | MOHAMED ELOMDA | Egypt |
195 | ERIK TOTH | Slovakia |
211 | JIMOO SON | Korea, Republic of |
220 | BARNI BOJTE | Romania |
221 | YUVAL REGEV | Israel |
227 | NICOLAY BILLAUDEL | Norway |
263 | PIERO GORICHON | Chile |
271 | SANTIAGO COMBA | Uruguay |
279 | SERHIY HUMENIUK | Ukraine |
342 | JOÃO FERREIRA | Portugal |
381 | CONNOR NELLANS | Luxembourg |
390 | NIKITA YUNDOV | Belarus |
396 | MAHMOOD SHALAN | United Arab Emirates |
462 | MARLON AZURDIA | Guatemala |
472 | SAM LUBBEN | Netherlands |
484 | BRYAN HERNÁNDEZ | Colombia |
514 | DAVID STROUPEK | Czech Republic |
534 | JOEL BRAN | Honduras |
541 | WILLIAM SANCHEZ | Costa Rica |
556 | ALBAN DUBOIS | Belgium |
558 | ATES BORAN | Turkey |
586 | HAMZEH TAREFI | Palestinian Territory |
592 | ACHILLEAS PANTAZIS | Cyprus |
658 | JEAN-CLAUDE JARDIM | Zimbabwe |
700 | DORDE DURIC | Bosnia and Herzegovina |
711 | KAWIKA HENDERSON | Philippines |
712 | SHINGO MOROMASA | Japan |
752 | AMIN ATTALLAH | Jordan |
817 | JOVALDO MIRANDA | Peru |
841 | VALENTIN ZHUKOV | Kazakhstan |
926 | STAVRI STAVREV | Bulgaria |
1016 | AUGUSTIN VILICNIK | Croatia |
1023 | DANIEL RANKIN | Samoa |
1075 | SEBASTIAN RODRIGUEZ | Ecuador |
1194 | ALEKS KOŠTOMAJ | Slovenia |
1274 | J. RODRIGO AGREDA | Bolivia |
1685 | KHALID ALJARALLAH | Kuwait |
1747 | ALVARO LOPEZ | Panama |
1786 | EUSEBIO ALDANO | Dominican Republic |
1789 | UYI NOSA OSAWE | Nigeria |
1832 | ENRIC CLOSA | Andorra |
2053 | MAJID AL SHARAF | Bahrain |
2073 | VEDHARTH THAPPA | India |
2292 | ARTUROCESAR MORA | Nicaragua |
2419 | AHMED AJIL | Iraq |
2435 | MOUSTAFA AWADA | Lebanon |
2574 | MARCO ALMEIDA | Angola |
2631 | MARZOUGUI MOOTEZ | Tunisia |
2671 | MATTHEAUS OTERO | Trinidad and Tobago |
2703 | KARIM EL HLIMI | Morocco |
2764 | RODOLFO REAL | Paraguay |
3107 | KYLE MICALLEF | Malta |
3291 | IAN WEE | Singapore |
3419 | MIHKEL KELDOJA | Estonia |
3524 | VERNON NEAL | Belize |
3582 | MATT CASS | Thailand |
3766 | MEHDY DJEBABLAH | Algeria |
4140 | JONATHAN OOI | Malaysia |
4209 | PAYAM SALJOUGHIAN | Iran |
4485 | DAVIDE ZONZINI | San Marino |
4994 | BRYAN MICHELSON | Zambia |
5209 | KAMARUL ARIFFIN | Brunei Darussalam |
5270 | DARKO TASEVSKI | Macedonia |
5301 | ROBERT BERISHA | Kosovo |
5425 | HUSSAIN SAEEDI | Saudi Arabia |
5855 | ZEYNAL ZEYNALOV | Azerbaijan |
5928 | SION BRINN | Jamaica |
6059 | MAHENDRA ARDITIRTA | Indonesia |
6523 | RATSIMBAZAFY MICHAEL | Madagascar |
6613 | RODRIGO BELTRAN | El Salvador |
7080 | DILLON MAHADEO | Guyana |
7588 | RICHY JORDAN | Barbados |
8015 | JEREMY MGHENYI | Kenya |
8086 | VOLKER HANSEN | Namibia |
9177 | BILAL TARIQ | Pakistan |
9688 | ASLAM AL SHUKAILI | Oman |
10759 | ABDUL GHANI SAAD ALDIN | Syrian Arab Republic |
11119 | DAVID MORLEY | Bahamas |
12262 | RAVEENDATH BAJNATH | Suriname |
12651 | BAHODUR KAMILOV | Tajikistan |
15538 | ANDY ANDREWS | Sri Lanka |
17250 | KOBE KHY | Cambodia |
21729 | MICHAEL SWARTLAND | Botswana |
24297 | JEAN-MARC LAVENTURE | Mauritius |
25085 | KHALID ALHAMADI | Qatar |
25856 | HESKEITH FLAVIEN | Saint Lucia |
26470 | SAMI SALAMPUR | Afghanistan |
28300 | KEITH NHAN | Viet Nam |
32829 | MODY TRAORE | Senegal |
35104 | EDEM AHIAKU | Ghana |
42341 | ANDRE ALIPATE | Tonga |
59613 | KAMIL BURKHANOV | Uzbekistan |
61626 | ASHLON CHUE | Papua New Guinea |
65658 | PACK SANTOS | Mozambique |
69164 | JAMES DESIMONE | Djibouti |
72215 | CHAN NYEIN AUNG | Myanmar |
88836 | WALEED AL MASKARI | Tanzania |
124867 | LAMINE KONARE | Mali |
1 comment